<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Send2Press Newswire &#187; MOUNTAIN LAKES, N.J.</title>
	<atom:link href="http://send2pressnewswire.com/news/us-newswire/mountain-lakes-n-j/feed/" rel="self" type="application/rss+xml" />
	<link>http://send2pressnewswire.com</link>
	<description>Send2Press Newswire</description>
    <copyright>Copyright 2013 Neotrope. All Rights Reserved.</copyright>
    <managingEditor>cs@send2press.com</managingEditor>
	<lastBuildDate>Sat, 18 May 2013 05:12:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image><title>Send2Press Newswire</title><url>http://send2pressnewswire.com/wp-content/themes/send2press/send2press-rss.gif</url><link>http://send2pressnewswire.com</link><width>88</width><height>31</height><description>http://www.send2press.com/</description></image>		<item>
		<title>Worldwide Telecommunications Industry Revenue to Reach $2.2 Trillion in 2013, says Insight Research Corp.</title>
		<link>http://send2pressnewswire.com/2013/01/28/s2p7167_084216.php</link>
		<comments>http://send2pressnewswire.com/2013/01/28/s2p7167_084216.php#comments</comments>
		<pubDate>Mon, 28 Jan 2013 13:42:16 +0000</pubDate>
		<dc:creator>Insight Research Corporation</dc:creator>
        <dc:identifier>S2PNW007167-20130128T084216</dc:identifier>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[MOUNTAIN LAKES, N.J.]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[industry market study]]></category>
		<category><![CDATA[Insight Research Corporation]]></category>
		<category><![CDATA[Mountain Lakes]]></category>
		<category><![CDATA[Telecommunications Industry Review]]></category>

		<guid isPermaLink="false">http://www.send2press.com/newswire/Worldwide-Telecommunications-Industry-Revenue-to-Reach-2-2-Trillion-in-2013-says-Insight-Research-Corp_2013-01-0128-002.shtml</guid>
		<description><![CDATA[MOUNTAIN LAKES, N.J. (SEND2PRESS NEWSWIRE) -- The global telecommunications industry was not immune to economic forces in 2012 that slowed growth from earlier predictions, according to a new market analysis report from The Insight Research Corporation. Spending for wireline services contracted in 2012, while spending on wireless services grew modestly.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.send2press.com/newswire/Worldwide-Telecommunications-Industry-Revenue-to-Reach-2-2-Trillion-in-2013-says-Insight-Research-Corp_2013-01-0128-002.shtml" rel="canonical"><img src="http://www.send2pressnewswire.com/image/13-0128-insightrsc_72dpi.jpg" border="0" alt="Fran Caulfield, industry market study, Insight Research Corp, The 2013 Telecommunications Industry Review: An Anthology of Market Facts and Forecasts, New Jersey business, wireless data and IPTV" title="Fran Caulfield, industry market study, Insight Research Corp, The 2013 Telecommunications Industry Review: An Anthology of Market Facts and Forecasts, New Jersey business, wireless data and IPTV" class="alignright" align="right" /></a>MOUNTAIN LAKES, N.J., Jan. 28, 2013 (SEND2PRESS NEWSWIRE) &#8212; The global telecommunications industry was not immune to economic forces in 2012 that slowed growth from earlier predictions, according to a new market analysis report from The Insight Research Corporation. Spending for wireline services contracted in 2012, while spending on wireless services grew modestly. According to the new industry market study, telecommunications services revenue worldwide will grow from $2.2 trillion in 2012 to $2.7 trillion in 2018 at a combined average growth rate of 3.8 percent. </p>
<p>&#8220;The 2013 Telecommunications Industry Review: An Anthology of Market Facts and Forecasts&#8221; notes that wireless subscriber growth compounded with rising usage will raise wireless revenues by 31 percent from current levels, yet wireline revenues will remain flat until substantial economic recovery kicks in. Despite these modest gains, there are some sectors, such as Ethernet, Cloud, and Mobile Solutions, that will show double-digit annual percentage growth. In North America, wireless revenues will grow by 35 percent and wireline broadband revenues will grow by 19 percent over current levels.</p>
<p>&#8220;Telecommunications revenues are driven by several factors &#8211; economic conditions, household expansion, population, and disposable income &#8211; to name a few. Until these indicators strengthen we will continue to see modest improvements in growth areas, such as wireless data and IPTV, along with declines in mature services, such as voice and wireline data,&#8221; says Fran Caulfield, Research Director for Insight Research.</p>
<p>&#8220;Global telecommunications spending will hover around 3 percent of GDP; slightly lower in the US. Despite the weakness in these indicators, the fact remains that telecommunications is a key enabler of economic growth and service providers with the right strategy will prosper,&#8221; Caulfield concluded.</p>
<p>In addition to regional and service forecasts, the report provides an assessment of the key drivers of this growth, including industry trends, network infrastructure and access technologies, future services, OSS/BSS and capex spending, and enterprise telecom markets. An excerpt, table of contents, and ordering information are available online at <a href="http://www.insight-corp.com/reports/review13.asp" class="autohyperlink" title="http://www.insight-corp.com/reports/review13.asp" target="_blank">http://www.insight-corp.com/reports/review13.asp</a> .</p>
<p>Visit our website (<a href="http://www.insight-corp.com" class="autohyperlink" title="http://www.insight-corp.com" target="_blank">www.insight-corp.com</a>) or call 973-541-9600 for details.</p>
<p><strong>NEWS SOURCE:</strong> Insight Research Corporation :: This press release was issued on behalf of the news source by <a href="http://www.send2press.com/">Send2Press</a>&#174; Newswire, a service of Neotrope&#174;. Original Source: <a href="http://www.send2press.com/newswire/Worldwide-Telecommunications-Industry-Revenue-to-Reach-2-2-Trillion-in-2013-says-Insight-Research-Corp_2013-01-0128-002.shtml" rel="canonical">http://www.send2press.com/newswire/Worldwide-Telecommunications-Industry-Revenue-to-Reach-2-2-Trillion-in-2013-says-Insight-Research-Corp_2013-01-0128-002.shtml</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://send2pressnewswire.com/2013/01/28/s2p7167_084216.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services Companies Will Spend $1 Trillion on Telecommunications Services and Equipment Over The Next Five Years, Says Insight Research</title>
		<link>http://send2pressnewswire.com/2013/01/14/s2p7124_102718.php</link>
		<comments>http://send2pressnewswire.com/2013/01/14/s2p7124_102718.php#comments</comments>
		<pubDate>Mon, 14 Jan 2013 15:27:18 +0000</pubDate>
		<dc:creator>Insight Research Corporation</dc:creator>
        <dc:identifier>S2PNW007124-20130114T102718</dc:identifier>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[MOUNTAIN LAKES, N.J.]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications and VoIP]]></category>
		<category><![CDATA[Insight Research Corporation]]></category>
		<category><![CDATA[market analysis report]]></category>
		<category><![CDATA[Mountain Lakes]]></category>
		<category><![CDATA[Optical Networking]]></category>

		<guid isPermaLink="false">http://www.send2press.com/newswire/Financial-Services-Companies-Will-Spend-1-Trillion-on-Telecommunications-Services-and-Equipment-Over-The-Next-Five-Years-Says-Insight-Research_2013-01-0114-004.shtml</guid>
		<description><![CDATA[MOUNTAIN LAKES, N.J. (SEND2PRESS NEWSWIRE) -- The global financial services industry is expected to spend just over one trillion dollars over the next five years on telecommunications services and equipment, says a new market analysis report from The Insight Research Corporation. According to the new market study, spending on telecommunications by Wall Street companies, banks, insurance companies and others in the global financial sector is expected increase at compounded rate of 9.9 percent.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.send2press.com/newswire/Financial-Services-Companies-Will-Spend-1-Trillion-on-Telecommunications-Services-and-Equipment-Over-The-Next-Five-Years-Says-Insight-Research_2013-01-0114-004.shtml" rel="canonical"><img src="http://www.send2pressnewswire.com/image/12-0927-insightrsc_72dpi.jpg" border="0" alt="Robert Rosenberg, market analysis report, Telecom and the Financial Services Industry: Optical Networking, Wireless Networking, and the Role of Redundancy and Recovery in Financial Transactions, 2013-2017" title="Robert Rosenberg, market analysis report, Telecom and the Financial Services Industry: Optical Networking, Wireless Networking, and the Role of Redundancy and Recovery in Financial Transactions, 2013-2017" class="alignright" align="right" /></a>MOUNTAIN LAKES, N.J., Jan. 14, 2013 (SEND2PRESS NEWSWIRE) &#8212; The global financial services industry is expected to spend just over one trillion dollars over the next five years on telecommunications services and equipment, says a new market analysis report from <a href="http://www.insight-corp.com/">The Insight Research Corporation</a>. According to the new market study, spending on telecommunications by Wall Street companies, banks, insurance companies and others in the global financial sector is expected increase at compounded rate of 9.9 percent, growing from $135 billion in 2012 to $217 billion in 2017.</p>
<p>&#8220;Telecom and the Financial Services Industry: Optical Networking, Wireless Networking, and the Role of Redundancy and Recovery in Financial Transactions, 2013-2017&#8243; notes that the financial ecosystem encompasses a broad range of applications, from simple smartphone mobile transactions to complex international financial trading networks. This sector is made up of Wall Street investment companies, banks, insurance companies, and other financial institutions that have been at the forefront in pushing for the development of telecommunications systems and practices that ensure accuracy, reliability, and security.</p>
<p>&#8220;It is difficult to over-estimate the impact that the financial services sector has had on the telecom industry, since this is the sector that has always been ready to spend to get the best,&#8221; says Insight Research President Robert Rosenberg.</p>
<p>&#8220;This sector consumes practically everything that telecom companies can offer, including: hardware, applications, connectivity, managed services, hosting services, disaster recovery, security management, backup and storage management, storage area networks-not to mention their huge appetite for wireless and wireline connectivity. The financial sector is global and fully interconnected, and that shows up on the bottom line of the carriers in a big, big way,&#8221; Rosenberg concluded.</p>
<p>&#8220;Telecom and the Financial Services Industry&#8221; provides revenue forecasts by type of connectivity (wireless or wireline), by telecom equipment type, by sub-sector application type (banking, stock brokering, mobile banking and trading, mobile proximity, mobile funds transfer), and by stakeholder type. Individual breakouts are organized by global region: North America; Europe, Mid-East, Africa; Asia-Pacific; and the Caribbean and Latin America.</p>
<p>An excerpt, table of contents, and ordering information for this market research report is available online at <a href="http://www.insight-corp.com/reports/financial13.asp" class="autohyperlink" title="http://www.insight-corp.com/reports/financial13.asp" target="_blank">http://www.insight-corp.com/reports/financial13.asp</a> . This 203-page report is available in Electronic (PDF) format and can be ordered online. Visit our Website, or call 973-541-9600 for details.</p>
<p><strong>NEWS SOURCE:</strong> Insight Research Corporation :: This press release was issued on behalf of the news source by <a href="http://www.send2press.com/">Send2Press</a>&#174; Newswire, a service of Neotrope&#174;. Original Source: <a href="http://www.send2press.com/newswire/Financial-Services-Companies-Will-Spend-1-Trillion-on-Telecommunications-Services-and-Equipment-Over-The-Next-Five-Years-Says-Insight-Research_2013-01-0114-004.shtml" rel="canonical">http://www.send2press.com/newswire/Financial-Services-Companies-Will-Spend-1-Trillion-on-Telecommunications-Services-and-Equipment-Over-The-Next-Five-Years-Says-Insight-Research_2013-01-0114-004.shtml</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://send2pressnewswire.com/2013/01/14/s2p7124_102718.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommunications Capital Expenditures Spending to Hit $1.2 Trillion over Five Years, says Insight Research</title>
		<link>http://send2pressnewswire.com/2012/12/12/s2p7030_180221.php</link>
		<comments>http://send2pressnewswire.com/2012/12/12/s2p7030_180221.php#comments</comments>
		<pubDate>Wed, 12 Dec 2012 23:02:21 +0000</pubDate>
		<dc:creator>Insight Research Corporation</dc:creator>
        <dc:identifier>S2PNW007030-20121212T180221</dc:identifier>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[MOUNTAIN LAKES, N.J.]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Telecommunications and VoIP]]></category>
		<category><![CDATA[Capital spending forecasts]]></category>
		<category><![CDATA[Insight Research Corporation]]></category>
		<category><![CDATA[market research report]]></category>
		<category><![CDATA[Mountain Lakes]]></category>

		<guid isPermaLink="false">http://www.send2press.com/newswire/Telecommunications-Capital-Expenditures-Spending-to-Hit-1-2-Trillion-over-Five-Years-says-Insight-Research_2012-12-1212-003.shtml</guid>
		<description><![CDATA[MOUNTAIN LAKES, N.J. (SEND2PRESS NEWSWIRE) -- Capital expenditures (capex) by telecommunications service providers globally is expected to increase at a compounded rate of 1.5 percent, from $207 billion in 2012 to $223.3 billion in 2017, says a new market analysis report from The INSIGHT Research Corporation. According to the new market study, capex in the various global regions will be very uneven.]]></description>
				<content:encoded><![CDATA[<p><a href="http://send2pressnewswire.com"><img src="http://send2pressnewswire.com/image/12-0927-insightrsc_72dpi.jpg" border="0" alt="" class="alignright" height="250" align="right" /></a>MOUNTAIN LAKES, N.J., Dec. 12, 2012 (SEND2PRESS NEWSWIRE) &#8212; Capital expenditures (capex) by telecommunications service providers globally is expected to increase at a compounded rate of 1.5 percent, from $207 billion in 2012 to $223.3 billion in 2017, says a new market analysis report from The INSIGHT Research Corporation.</p>
<p>According to the new market study, capex in the various global regions will be very uneven, with North America, Europe and the Latin American-Caribbean regions showing little or no growth and only Asia-Pacific and Africa continuing to make investments in telecommunications hardware and software to keep up with burgeoning customer demand for new services. </p>
<p>&#8220;Telecommunications and Capital Investments: Impacts of the Financial Crisis on Worldwide Telecommunications, 2012-2017&#8243; notes that capex spending among fixed-line operators continues to decline, and the only growth in capex spending comes from the mobile operators in developing countries that continue increase their capital outlays to meet the pent up demand for service. And while demand for telecommunications services may be income inelastic and industry revenue may actually grow over the forecast period, services in every global region will nonetheless come under heavy pricing pressure as operators fight over the cost-conscious customers quite willing to delay new device purchases.</p>
<p>&#8220;Customers in every region are pinching pennies and the demand for advanced applications is uncertain. The confluence of these trends means a further erosion of operator margins, which in turn will affect investments into infrastructures and new technologies since funding is now more difficult to obtain,&#8221; says INSIGHT Research President Robert Rosenberg. &#8220;The difficulty in finding funding now faced by many operators will certainly slow down, if not derail, the rolling out of investments in NGNs, WiMAX, LTE, or converged services,&#8221; Rosenberg concluded.</p>
<p>Capital spending forecasts are provided for the U.S., Canada, UK, Germany, France, Japan, China, and India. On a per country basis, capex spending is provided for fixed lines, mobile, and broadband. Forecasts are also provided for capex allocation by equipment; plant; software licenses; and the category &#8220;other.&#8221;</p>
<p>An excerpt, table of contents, and ordering information for this market research report is available online at <a href="http://www.insight-corp.com/reports/invest12.asp" class="autohyperlink" title="http://www.insight-corp.com/reports/invest12.asp" target="_blank">http://www.insight-corp.com/reports/invest12.asp</a> . This 88-page report is available in Electronic (PDF) format and can be ordered online. Visit our Website, or call 973-541-9600 for details.</p>
<p><strong>NEWS SOURCE:</strong> INSIGHT Research Corporation :: This press release was issued on behalf of the news source by <a href="http://www.send2press.com/services/">Send2Press</a>(R) Newswire, a service of Neotrope(R). View all current news at the Send2Press for Journalists Portal: <a href="http://Send2PressNewswire.com/" class="autohyperlink" title="http://Send2PressNewswire.com/" target="_blank">http://Send2PressNewswire.com/</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://send2pressnewswire.com/2012/12/12/s2p7030_180221.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Big Jobs Boom: Will It Be High-Tech or Highly-Human? Employment Report Makes Surprising Prediction</title>
		<link>http://send2pressnewswire.com/2012/10/15/s2p6809_053012.php</link>
		<comments>http://send2pressnewswire.com/2012/10/15/s2p6809_053012.php#comments</comments>
		<pubDate>Mon, 15 Oct 2012 09:30:12 +0000</pubDate>
		<dc:creator>EraNova Institute</dc:creator>
        <dc:identifier>S2PNW006809-20121015T053012</dc:identifier>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment, HR and Outsourcing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MOUNTAIN LAKES, N.J.]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Newswire Stories]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Highly-Human Economy]]></category>
		<category><![CDATA[Highly-Human Jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Richard W. Samson]]></category>

		<guid isPermaLink="false">http://send2pressnewswire.com/?p=6809</guid>
		<description><![CDATA[MOUNTAIN LAKES, N.J. (SEND2PRESS NEWSWIRE) &#8212; As Walmart tests iPhone checkout, the cashier’s job moves closer to extinction, a fate shared by many routine jobs in most industries; but there’s a bright new countertrend, according to an employment report from EraNova Institute. What is the countertrend? Is it the imminent creation of millions of high-tech [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6810" src="http://send2pressnewswire.com/image/14oct2012-Highly_Human_Jobs-s2p-300x250-jpg.jpg" alt="" width="300" height="250" />MOUNTAIN LAKES, N.J. (SEND2PRESS NEWSWIRE) &#8212; As Walmart tests iPhone checkout, the cashier’s job moves closer to extinction, a fate shared by many routine jobs in most industries; but there’s a bright new countertrend, according to an employment report from EraNova Institute.</p>
<p>What is the countertrend? Is it the imminent creation of millions of high-tech jobs? No, according to the report. Most of the existing technical jobs are an endangered species, like cashiering, because they too involve functions that fast-evolving technology can assume.</p>
<p>The report gives evidence that we’re on the brink of a “highly-human” jobs boom, with millions of positions requiring skills that only conscious beings can provide. These jobs will span all major industries and professions.</p>
<p>Titled “Highly-Human Jobs: The New Work That Technology Can&#8217;t Take Over,” the report documents an emerging employment model that elevates purposeful, creative, caring, very-much-alive people above smart, efficient, unconscious, unfeeling systems, no matter how &#8220;intelligent&#8221; they may be.</p>
<p>“Humans actually have valuable skills and qualities that even the smartest technology can’t match,” says Richard W. Samson, the report’s author. “By leveraging those non-automatable characteristics, we have an excellent chance of creating a very large job market.”</p>
<p>Highly-human skills, ranging from creativity to responsibility, will be vital even in high-tech professions such as biotechnology, robotics, and renewable energy, the report predicts. “People will be needed in these fields when they act like people rather than trying to compete with artificial intelligence,” says Samson. “AI and advanced systems can easily trump humans in the automatable aspects of biotech research, robotics development, and so on.”</p>
<p>Robust job creation need not continue to be such a tough issue for policy makers, Samson believes. “As Washington and business leaders learn more about the highly-human trend, they’ll be in a position to re-evaluate and re-strategize. We&#8217;re available to help. We know the characteristics of the new jobs and how government, industry and individuals can prepare for them.&#8221;</p>
<p>&#8220;America and the world need to get off the endangered-jobs treadmill,&#8221; he adds. &#8220;It’s time to jump on an elevator to full employment and the best jobs yet.&#8221;</p>
<p>Journalists, broadcasters and bloggers may request a complimentary copy of the EraNova report at <a href="http://highlyhumanjobs.ning.com" class="autohyperlink" title="http://highlyhumanjobs.ning.com" target="_blank">highlyhumanjobs.ning.com</a>, a website that is a service of EraNova.</p>
<p>MEDIA CONTACT:<br />
Dick Samson<br />
of EraNova Institute<br />
dicksamson@eranova.com<br />
+1-973-335-3699</p>
<p>NEWS SOURCE: EraNova Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://send2pressnewswire.com/2012/10/15/s2p6809_053012.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Human, Not High-Tech, Is the Ticket for Future Jobs, Starting Now, According to Contrarian Employment Report</title>
		<link>http://send2pressnewswire.com/2012/10/03/s2p6765_121156.php</link>
		<comments>http://send2pressnewswire.com/2012/10/03/s2p6765_121156.php#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:11:56 +0000</pubDate>
		<dc:creator>EraNova Institute</dc:creator>
        <dc:identifier>S2PNW006765-20121003T121156</dc:identifier>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment, HR and Outsourcing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[MOUNTAIN LAKES, N.J.]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S. Newswire Stories]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Highly-Human Jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Richard W. Samson]]></category>

		<guid isPermaLink="false">http://send2pressnewswire.com/?p=6765</guid>
		<description><![CDATA[MOUNTAIN LAKES, N.J. (SEND2PRESS NEWSWIRE) &#8212; As the U.S. Presidential election looms, lackluster job creation is one of the hottest issues being debated. But where, exactly, are those millions of new positions supposed to come from? &#8220;Right now, technology is creating jobs faster that they can be filled,&#8221; says Richard W. Samson, author of an [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6766" src="http://send2pressnewswire.com/image/2oct2012-eranova-jobs-report-300x250-jpg.jpg" alt="EraNova Jobs Report author Samson" width="300" height="250" />MOUNTAIN LAKES, N.J. (SEND2PRESS NEWSWIRE) &#8212; As the U.S. Presidential election looms, lackluster job creation is one of the hottest issues being debated. But where, exactly, are those millions of new positions supposed to come from? &#8220;Right now, technology is creating jobs faster that they can be filled,&#8221; says Richard W. Samson, author of an employment report from EraNova Institute. &#8220;But in a short time many of those tech jobs will be automated out of existence.&#8221;</p>
<p>&#8220;The new jobs, in the millions needed, will not come from old thinking,&#8221; he says. &#8220;They will come from brand-new thinking about what humans basically are and uniquely do.&#8221;</p>
<p>This view is presented in a special report published by EraNova, &#8220;Highly-Human Jobs: The New Work That Technology Can&#8217;t Take Over.&#8221; Selling for $7.95, it may be downloaded free, for the month of October, by bloggers, journalists, and broadcasters who want to weigh in on the idea: <a href="http://highlyhumanjobs.ning.com" class="autohyperlink" title="http://highlyhumanjobs.ning.com" target="_blank">http://highlyhumanjobs.ning.com</a>.</p>
<p>&#8220;Based on economic trends since 1900,&#8221; says Samson, &#8220;knowledge work involving technology is set to dwindle just as agricultural and then manufacturing work dwindled. The new work will involve skills and sensibilities that electronic systems just can&#8217;t match any time soon if ever. Right now this awareness needs to be the focus of educators, young people, middle-aged career changers, employers, and policy makers.&#8221;</p>
<p>Very few people are looking at employment this way, he asserts. &#8220;We need to get the word out and start a conversation.&#8221;</p>
<p>The Highly-Human Jobs website &#8212; <a href="http://highlyhumanjobs.ning.com" class="autohyperlink" title="http://highlyhumanjobs.ning.com" target="_blank">http://highlyhumanjobs.ning.com</a> &#8212; is a service of EraNova Institute &#8212; <a href="http://www.eranova.com" class="autohyperlink" title="http://www.eranova.com" target="_blank">http://www.eranova.com</a> &#8212; and was created to support discussions related to the report.</p>
<p>MEDIA CONTACT:<br />
Dick Samson<br />
of EraNova Institute<br />
dicksamson@eranova.com<br />
+1-973-335-3699</p>
<p>NEWS SOURCE: EraNova Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://send2pressnewswire.com/2012/10/03/s2p6765_121156.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Cable System Operators Chasing a Declining, Competitive Market with Push into Business Services, says Insight Research Corp</title>
		<link>http://send2pressnewswire.com/2012/09/27/s2p6730_135308.php</link>
		<comments>http://send2pressnewswire.com/2012/09/27/s2p6730_135308.php#comments</comments>
		<pubDate>Thu, 27 Sep 2012 17:53:08 +0000</pubDate>
		<dc:creator>Insight Research Corporation</dc:creator>
        <dc:identifier>S2PNW006730-20120927T135308</dc:identifier>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[MOUNTAIN LAKES, N.J.]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Reports and Studies]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Cable TV Enterprise Services 2012-2017]]></category>
		<category><![CDATA[Insight Research Corporation]]></category>
		<category><![CDATA[market research study]]></category>
		<category><![CDATA[Mountain Lakes]]></category>

		<guid isPermaLink="false">http://www.send2press.com/newswire/US-Cable-System-Operators-Chasing-a-Declining-Competitive-Market-with-Push-into-Business-Services-says-Insight-Research-Corp_2012-09-0927-003.shtml</guid>
		<description><![CDATA[MOUNTAIN LAKES, N.J. (SEND2PRESS NEWSWIRE) -- While the US Cable TV Multiple System Operators (MSOs) in 2012 may generate over $7 billion in annual revenues providing telecommunications services to businesses, they will be chasing a declining business telecom services segment and face fierce competition from entrenched telco providers with very deep pockets ready to staunchly defend their existing base, according to a new market research study from The Insight Research Corporation.]]></description>
				<content:encoded><![CDATA[<p><img src="http://send2pressnewswire.com/image/12-0927-insightrsc_72dpi.jpg" border="0" alt="" class="alignright" height="250" align="right" />MOUNTAIN LAKES, N.J., Sept. 27, 2012 (SEND2PRESS NEWSWIRE) &#8212; While the US Cable TV Multiple System Operators (MSOs) in 2012 may generate over $7 billion in annual revenues providing telecommunications services to businesses, they will be chasing a declining business telecom services segment and face fierce competition from entrenched telco providers with very deep pockets ready to staunchly defend their existing base, according to a new market research study from The Insight Research Corporation. Cable Operators will gain some market share, but they will remain small players in a big industry with low margins and little cash flow.</p>
<p>Insight Research&#8217;s market analysis study, &#8220;Cable TV Enterprise Services, 2012-2017&#8243; provides a sobering view for Cable Providers, who have been touting the Business Services market as a profitable respite from their mature residential video business. Next to Wireless Services, Business Services is the second largest segment in the US telecommunications landscape. While Cable Operators have had some recent success in growing their single-digit share of this market, they will face major obstacles trying to take significant share in this modest growth segment. </p>
<p>&#8220;While their legacy in providing services to residential segments may give them confidence they can grow profitably in this adjacent segment, the Cable Operator&#8217;s challenges will be steep and growth is dependent upon taking market share from entrenched players,&#8221; says Fran Caulfield, Research Director at Insight Research. &#8220;Our study concludes that despite these obstacles, Cable Operators will forge ahead and the entrenched Telco Providers will likely respond with investments, price, and improved performance to combat this threat. It should be an interesting few years,&#8221; Caulfield concluded. </p>
<p>&#8220;Cable TV Enterprise Services, 2012-2017&#8243; segments revenue estimates for telco and cable operators providing basic voice, data, and video services offered to the small, medium and large enterprise business segments. Detailed revenue estimates are provided for a range of business services, including Ethernet, private lines, voice services, web hosting, optical transport, and video.</p>
<p>An excerpt of this enterprise telecommunications services market research report, table of contents, and ordering information are online <a href="http://www.insight-corp.com/reports/enterprise12.asp" class="autohyperlink" title="http://www.insight-corp.com/reports/enterprise12.asp" target="_blank">http://www.insight-corp.com/reports/enterprise12.asp</a> . This 137-page report is available immediately in Electronic (PDF) format and can be ordered online for $4,695. Visit our website (<a href="http://www.insight-corp.com" class="autohyperlink" title="http://www.insight-corp.com" target="_blank">www.insight-corp.com</a>), or call 973-541-9600 for details.</p>
<p><strong>NEWS SOURCE:</strong> Insight Research Corporation :: This press release was issued on behalf of the news source by <a href="http://www.send2press.com/services/">Send2Press</a>(R) Newswire, a service of Neotrope(R). View all current news at the Send2Press for Journalists Portal: <a href="http://Send2PressNewswire.com/" class="autohyperlink" title="http://Send2PressNewswire.com/" target="_blank">http://Send2PressNewswire.com/</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://send2pressnewswire.com/2012/09/27/s2p6730_135308.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now&#8217;s the Time to Create &#8216;Highly-Human&#8217; Jobs by the Millions, According to Special Report from EraNova Institute</title>
		<link>http://send2pressnewswire.com/2012/09/27/s2p6720_063040.php</link>
		<comments>http://send2pressnewswire.com/2012/09/27/s2p6720_063040.php#comments</comments>
		<pubDate>Thu, 27 Sep 2012 10:30:40 +0000</pubDate>
		<dc:creator>EraNova Institute</dc:creator>
        <dc:identifier>S2PNW006720-20120927T063040</dc:identifier>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career Moves]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Economic Development]]></category>
